| Month | Period | Amount | Statement Date | Payment Date |
| 1 | 4 Apr 19 - 3 May 19 | $218 |
9 Apr 19 | 10 Apr 19 |
| 2 | 4 May 19 - 3 Jun 19 |
$218 |
9 May 19 | 9 May 19 |
| 3 | 4 Jun - 3 Jul 19 |
$218 | 9 Jun 19 | 9 Jun 19 |
| 4 | 4 Jul - 3 Aug 19 |
$218 |
9 Jul 19 | 9 Jul 19 |
| 5 | 4 Aug 19 - 3 Sep 19 |
$218 | 9 Aug 19 | 9 Aug 19 |
| 6 | 4 Sep 19 - 3 Oct 19 |
$218 | 9 Sep 19 | 9 Sep 19 |
| 7 | 4 Oct 19 - 3 Nov 19 |
$218 | 9 Oct 19 | 9 Oct 19 |
| 8 | 4 Nov 19 - 3 Dec 19 |
$218 | 9 Nov 19 | 9 Nov 19 |
| 9 | 4 Dec 19 - 3 Jan 20 | $218 | 9 Dec 19 | 10 Dec 19 |
| 10 | 4 Jan 20 - 3 Feb 20 | $218 | 9 Jan 20 | 10 Jan 20 |
| 11 | 4 Feb 20 - 3 Mar 20 | $218 | 10 Feb 20 | 10 Feb 20 |
| 12 | 4 Mar 20 - 3 Apr 20 | $218 | 10 Mar 20 |
10 Mar 20 |
| 13 | 4 Apr 20 - 3 May 20 | $218 | 9 Apr 20 | 9 Apr 20 |
| 14 | 4 May 20 - 3 Jun 20 | $218 | - | - |
| 15 | - | $218 | $78 | - |
| 16 | - | $218 | $78 | - |
| 17 | - | $218 | $78 | - |
| 18 | - | - | - | - |
| 19 | - | - | - | - |
| 20 | - | - | - | - |
| 21 | - | - | - | - |
Monday, November 17, 2014
Phone Bill 5 ($218)
Monday, July 21, 2014
Phone Bill 4 ($3000) (L)
| Month | Period | Amount | Statement Date | Payment Date |
| 1 | 23 Jun 2014 - 22 Jul 2014 | $3000 | ? | - |
| 2 | 23 Jul 2014 - 22 Aug 2014 | $3000 | ? | 18 Jul 14 (6C26 106) |
| 3 | 23 Aug 2014 - 22 Sep 2014 | $3000 | ? | 19 Aug 14 (6A79 804) |
| 4 | 23 Sep 2014 - 22 Oct 2014 | $3000 | ? | 12 Sep 14 (2032 039) |
| 5 | 23 Oct 2014 - 22 Nov 2014 | $3000 | ? | 21 Oct 14 (6DC8 039) |
| 6 | 23 Nov 2014 - 22 Dec 2014 | $3000 | ? | 17 Nov 14(6DC4 039) |
| 7 | 23 Dec 2014 - 22 Jan 2015 | $3019 | ? | 17 Dec 14 (6C21 106) |
| 8 | 23 Jan 2015 - 22 Feb 2015 | $3000 | ? | 16 Jan 15 (2032 039) |
| 9 | 23 Feb 2015 - 22 Mar 2015 | $3000 | ? | 12 Feb 15 (6DC4 039) |
| 10 | 23 Mar 2015 - 22 Apr 2015 | $3000 | ? | 20 Mar 15 (2293 039) |
| 11 | 23 Apr 2015 - 22 May 2015 | $3000 | ? | 16 Apr 15 (2B8F 039) |
| 12 | 23 May 2015 - 22 Jun 2015 | $3000 | ? | 15 May 15(2DB3 039) |
| 13 | 23 Jun 2015 - 22 Jul 2015 | $3000 | ? | 19 Jun 15 (6DC3 039) |
| 14 | 23 Jul 2015 - 22 Aug 2015 | $3000 | ? | 16 Jul 15 (2DB3 039) |
| 15 | 23 Aug 2015 - 22 Sep 2015 | $3000 | ? | 18 Aug 15 (2B8D 039) |
| 16 | 23 Sep 2015 - 22 Oct 2015 | $3000 | ? | 17 Sep 15(8EDA 080) |
| 17 | 23 Oct 2015 - 22 Nov 2015 | $3000 | ? | 16 Oct 15 (2033 039) |
| 18 | 23 Nov2015 - 22 Dec 2015 | $3000 | ? | 13 Nov 15(6DC4 039) |
| 19 | 23 Dec 2015 - 22 Jan 2016 | $3000 | ? | 18 Dec 15(6DC3 030) |
| 20 | 23 Jan 2016 - 22 Feb 2016 | $3000 | ? | 14 Jan 16(203 039) |
| 21 | 23 Feb 2016 - 22 Mar 2016 | $3000 | ? | 12 Feb 16(2DB3 039) |
| 22 | 23 Mar 2016 - 22 Apr 2016 | $3000 | ? | 17 Mar 16(2031 039) |
| 23 | 23 Apr 2016 - 22 May 2016 | $3000 | ? | 15 Apr 16(2DB3 039) |
| 24 | 23 May 2016 - 22 Jun 2016 | $3000 | ? | 17 May 16(6DC3 039) |
| 25 | 23 Jun 2016 - 22 Jul 2016 | $3000 | ? | 16 Jun 16(2DB3 039) |
| 26 | 23 Jul 2016 - 22 Aug 2016 | $3000 | ? | 20 Jul 16(6A75 804) |
| 27 | 23 Aug 2016 - 22 Sep 2016 | $3000 | ? | 19 Aug 16(2DB3 039) |
| 28 | 23 Sep 2016 - 22 Oct 2016 | $3000 | ? | 13 Sep 16(6DC3 039) |
| 29 | 23 Oct 2016 - 22 Nov 2016 | $3000 | ? | 20 Oct 16(2B8C 039) |
| 30 | 23 Nov 2016 - 22 Dec 2016 | $3000 | ? | 11 Nov 16(6DC4 039) |
| 31 | 23 Dec 2016 - 22 Jan 2017 | $3000 | ? | 15 Dec 16(2032 039) |
| 32 | 23 Jan 2017 - 22 Feb 2017 | $3000 | ? | 13 Jan 17(2DB3 039) |
| 33 | 23 Feb 2017 - 22 Mar 2017 | $3000 | ? | 17 Feb 17(2033 039) |
| 34 | 23 Mar 2017 - 22 Apr 2017 | $3000 | ? | 14 Mar 17(2DB3 039) |
| 35 | 23 Apr 2017 - 22 May 2017 | $3000 | ? | 19 Apr 17(2030 039) |
| 36 | 23 May 2017 - 22 Jun 2017 | $3000 | ? | 19 May 17(6DC3 039) |
| 37 | 23 Jun 2017 - 22 Jul 2017 | $3000 | ? | 15 Jun 17(2033 039) |
| 38 | 23 Jul 2017 - 22 Aug 2017 | $3000 | ? | 13 Jul 17(6DC3 039) |
| 39 | 23 Aug 2017 - 22 Sep 2017 | $3000 | ? | 10 Aug 17(2030 039) |
| 40 | 23 Sep 2017 - 22 Oct 2017 | $3000 | ? | 21 Sep 17(2032 039) |
| 41 | 23 Oct 2017 - 22 Nov 2017 | $3000 | ? | 18 Oct 17(6DC8 039) |
| 42 | 23 Nov 2017 - 22 Dec 2017 | $3000 | ? | 14 Nov 17(6DC3 039) |
| 43 | 23 Dec 2017 - 22 Jan 2018 | $3000 | ? | 15 Dec 17(2031 039) |
| 44 | 23 Jan 2018 - 22 Feb 2018 | $3000 | ? | 16 Jan 18(2DB3 039) |
| 45 | 23 Feb 2018 - 22 Mar 2018 | $3000 | ? | 20 Feb 18(2033 039) |
| 46 | 23 Mar 2018 - 22 Apr 2018 | $3000 | ? | 14 Mar 18(6dc7 039) |
| 47 | 23 Apr 2018 - 22 May 2018 | $3000 | ? | 20 Apr 18(2b8c 039) |
| 48 | 23 May 2018 - 22 Jun 2018 | $3000 | ? | 21 May 18(2B8C 039) |
| 49 | 23 Jun 2018 - 22 Jul 2018 | $3000 | ? | 15 Jun 18 (BBBC 106) |
| 50 | 23 Jul 2018 - 22 Aug 2018 | $3000 | ? | 11 Jul 18(6C27 106) |
| 51 | 23 Aug 2018 - 22 Sep 2018 | $3000 | ? | 9 Aug 18( 6A79 804) |
| 52 | 23 Sep 2018 - 22 Oct 2018 | $3000 | ? | 21 Sep 18( BBB6 106) |
| 53 | 23 Oct 2018 - 22 Nov 2018 | $3000 | ? | 19 Oct 18(6A76 804) |
| 54 | 23 Nov 2018 - 22 Dec 2018 | $3000 | ? | 16 Nov 18(6A79 804) |
| 55 | 23 Dec 2018 - 22 Jan 2019 | $3000 | ? | 20 Dec 18(2DB3 039) |
| 56 | 23 Jan 2019 - 22 Feb 2019 | $3000 | ? | 16 Jan 19(6DC3 039) |
| 57 | 23 Feb 2019 - 22 Mar 2019 | $3000 | ? | 18 Feb 19(6DC4 039) |
| 58 | 23 Mar 2019 - 22 Apr 2019 | $3000 | ? | 20 Mar 19(2B31 106) |
| 59 | 23 Apr 2019 - 22 May 2019 | $3000 | ? | 18 Apr 19(2032 039) |
| 60 | 23 May 2019 - 22 Jun 2019 | $3000 | ? | 6 May 19(6C20 106) |
| 61 | 23 Jun 2019 - 22 Jul 2019 | $3000 | ? | 21 Jun 19(6A79 804) |
| 62 | 23 Jul 2019 - 22 Aug 2019 | $3000 | ? | 11 Jul 19(6DC8 039) |
| 63 | 23 Aug 2019 - 22 Sep 2019 | $3000 | ? | 9 Aug 19(2B8C 039) |
| 64 | 23 Sep 2019 - 22 Oct 2019 | $3000 | ? | 19 Sep 19(2033 039) |
| 65 | 23 Oct 2019 - 22 Nov 2019 | $3000 | ? | 15 Oct 19(6DC4 039) |
| 66 | 23 Nov 2019 - 22 Dec 2019 | $3000 | ? | 12 Nov 19(6C27 106) |
| 67 | 23 Dec 2019 - 22 Jan 2020 | $3000 | ? | 11 Dec 19(6C26 106) |
| 68 | 23 Jan 2020 - 22 Feb 2020 | $3000 | ? | 13 Jan 20(6C23 106) |
| 69 | 23 Feb 2020 - 22 Mar 2020 | $3000 | ? | 19 Feb 20(6DC3 039) |
| 70 | 23 Mar 2020 - 22 Apr 2020 | $3000 | ? | 21 Mar 20(6C26 106 |
| 71 | 23 Apr 2020 - 22 May 2020 | $3000 | ? | 15 Apr 20(6C23 106) |
| 72 | 23 May 2020 - 22 Jun 2020 | $3000 | ? | 20 May 20(6C25 106) |
| 73 | 23 Jun2020 - 22 Jul 2020 | $3000 | ? | |
| 74 | 23 Jul 2020 - 22 Aug 2020 | $3000 | ? | |
| 75 | 23 Aug 2020 - 22 Sep 2020 | $3000 | ? | |
| 76 | 23 Sep 2020 - 22 Oct 2020 | $3000 | ? | |
| 77 | 23 Oct 2020 - 22 Nov 2020 | $3000 | ? | |
| 78 | 23 Nov 2020 - 22 Dec 2020 | $3000 | ? | |
| 79 | 23 Dec 2020 - 22 Jan 2021 | $3000 | ? | |
| 80 | 23 Jan 2021 - 22 Feb 2021 | $3000 | ? | |
| 81 | 23 Feb 2021 - 22 Mar 2021 | $3000 | ? | |
| 82 | 23 Mar 2021 - 22 Apr 2021 | $3000 | ? | |
| 83 | 23 Apr 2021 - 22 May 2021 | $3000 | ? | |
| 84 | 23 May 2021 - 22 Jun 2021 | $3000 | ? |
Subscribe to:
Comments (Atom)